With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
sports & health | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Healthy Living - Contact Lenses | 118 | in 31 days | |||
Healthy Living - Contact LensesPeople who use contact lenses. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Contact Lenses Segment ID: 8nej1kreke3n | |||||
Healthy Living - Eye Glasses | 794 | in 31 days | |||
Healthy Living - Eye GlassesPeople who wear eye glasses. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Eye Glasses Segment ID: 8n3fy2yjbw12 | |||||
Healthy Living - Fitness and Exercise | 354 | in 31 days | |||
Healthy Living - Fitness and ExercisePeople interested physical exercise. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Fitness and Exercise Segment ID: 8m5nlqq67ucg | |||||
Healthy Living - Fitness and Fashion | 12 | in 31 days | |||
Healthy Living - Fitness and FashionPeople who are active in fitness and who pay also attention to style and fashion. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Fitness and Fashion Segment ID: 8mh7f6gp5dtk | |||||
Healthy Living - Health Fitness and Exercise | 13 205 | in 45 days | |||
Healthy Living - Health Fitness and ExerciseAudiences interested in exercise and fitness topics. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Health Fitness and Exercise Segment ID: 8lus2ldnkgu0 | |||||
Healthy Living - Nutrition and Wellnes | 446 | in 90 days | |||
Healthy Living - Nutrition and WellnesAudiences interested in eating a healthy diet and learning about nutrition. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Nutrition and Wellness Segment ID: 8m5v63xkc2vw | |||||
Healthy Living - Nutrition and Wellness | 3 580 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople interested in healthy living, dieting and health treatments. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Nutrition and Wellness Segment ID: 8m5mrwqvtoys | |||||
Healthy Living - Nutrition and Wellness | 172 064 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople who are interested in their well being and fitness and follow related sites regularly. Segment is based on net browsing content. Segment name in DSPs: Justtag - LV - Healthy Living - Nutrition and Wellness Segment ID: 8mhgx2v4p9rl | |||||
Healthy Living - Organic and Sustainable LifeNEW! | 163 047 | in 31 days | |||
Healthy Living - Organic and Sustainable LifeAudience who is interested in sustainable lifestyle. Segment name in DSPs: Justtag - LV - Healthy Living - Organic and Sustainable Life Segment ID: 8n44xw7o91le | |||||
Healthy Living - Smokers | 471 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - DK - Healthy Living - Smokers Segment ID: 8obcw25widoi | |||||
Healthy Living - Smokers | 461 | in 45 days | |||
Healthy Living - SmokersPeople who smoke. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - NO - Healthy Living - Smokers Segment ID: 8obcw25widoj | |||||
Healthy Living - Smokers | 52 777 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - SE - Healthy Living - Smokers Segment ID: 8omfzk71ld05 | |||||
Healthy Living - Weightloss | 2 459 | in 31 days | |||
Healthy Living - WeightlossPeople interested in losing weight. Segment is based on net browsing content as well as modeling based on browsing content. Segment name in DSPs: Justtag - DK - Healthy Living - Weightloss Segment ID: 8m5nmtlz6zei | |||||
Lifestyle - The Sporty | 16 038 | in 45 days | |||
Lifestyle - The SportyMen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Sporty Segment ID: 8m5wn0peln0b | |||||
Lifestyle - The Sporty Guy | 200 | in 45 days | |||
Lifestyle - The Sporty GuyMen who are into eating healthy and staying fit. Segment name in DSPs: Justtag - DK - Lifestyle - The Sporty Guy Segment ID: 8ljqahihk8k3 | |||||
Lifestyle - The Sporty Woman | 220 | in 45 days | |||
Lifestyle - The Sporty WomanWomen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Sporty Woman Segment ID: 8ljog995yx30 | |||||
Sports - Active Outdoors and Nature | 532 | in 31 days | |||
Sports - Active Outdoors and NaturePeople interested in being active outdoors and nature activities. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Active Outdoors and Nature Segment ID: 8n2w2in79p1x | |||||
Sports - Active Outdoors and Nature | 227 528 | in 31 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor sports. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Sports - Active Outdoors and Nature Segment ID: 8n3ok16zqkaz | |||||
Sports - Basketball Fans | 94 993 | in 31 days | |||
Sports - Basketball FansPeople who are interested in basket ball and follow basketball related news, sites or articles regularly. Segment is based on net browsing content. Segment name in DSPs: Justtag - LV - Sports - Basketball Fans Segment ID: 8n3qsg3gb9tk | |||||
Sports - CyclingNEW! | 174 040 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. Segment is based on browsing content and modeling based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Cycling Segment ID: 8n4bhpbcpcb5 | |||||
Sports - CyclingNEW! | 263 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. This segment is based on site content browsing as well as modeling based on online panelists' responses.. Segment name in DSPs: Justtag - DK - Sports - Cycling Segment ID: 8nf03wfq93b1 | |||||
Sports - Football Fans | 175 462 | in 31 days | |||
Sports - Football FansLatvian dedicated Football fans who follow browse for football sites and news regularly. Segment name in DSPs: Justtag - LV - Sports - Football Fans Segment ID: 8mhjfokjit7m | |||||
Sports - Football Fans | 900 | in 31 days | |||
Sports - Football FansPeople following football. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Football Fans Segment ID: 8n2wgw26nhea | |||||
Sports - Golf PlayersNEW! | 54 | in 31 days | |||
Sports - Golf PlayersWith this audience you reach Golf players. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Golf Players Segment ID: 8nf3mn4cjmeo | |||||
Sports - Ice Hockey Fans | 1 053 | in 31 days | |||
Sports - Ice Hockey FansAudiences who follow ice hockey. egment is based on net browsing content. Segment name in DSPs: Justtag - SE - Sports - Ice Hockey Fans Segment ID: 8ljpazz4ivio | |||||
Sports - Ice Hockey Fans | 81 615 | in 31 days | |||
Sports - Ice Hockey FansLatvian dedicated ice hockey fans. Segment modelling is based on regular ice hockey site browsers. Segment name in DSPs: Justtag - LV - Sports - Ice Hockey Fans Segment ID: 8msm2gil86as | |||||
Sports - JoggingNEW! | 94 535 | in 31 days | |||
Sports - JoggingPeople who do running or jogging as a hobby. Segment modelling is based on online panelists' reponses. Segment name in DSPs: Justtag - LV - Sports - Jogging Segment ID: 8nqhos7e5069 | |||||
Sports - Motor Sports | 440 423 | in 31 days | |||
Sports - Motor SportsPeople who actively browse Formula 1, Rally or Moto GP related sites and news. Segment is a combination of motor sport segments. Segment name in DSPs: Justtag - FI - Sports - Motor Sports Segment ID: 8mhglyq1dww7 | |||||
Sports - Sport Followers | 124 145 | in 45 days | |||
Sports - Sport FollowersAudiences who follow sports. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Sports - Sport Followers Segment ID: 8lus7ys52rx7 | |||||
Sports - Sport Followers | 3 272 | in 31 days | |||
Sports - Sport FollowersPeople following sport. 'Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Sport Followers Segment ID: 8m5mr17i4v9r | |||||
Sports - Sport Followers | 367 262 | in 31 days | |||
Sports - Sport FollowersPeople who are highly interested in sports and follow sport sites regularly. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Sports - Sport Followers Segment ID: 8n3mnorzo93h | |||||
Sports - Training Activity - High (3-6 h a week) | 61 709 | in 31 days | |||
Sports - Training Activity - High (3-6 h a week)People who do sports from 3 to 6 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - High (3-6 h a week) Segment ID: 8o17wb0ojvih | |||||
Sports - Training Activity - Minor (1-2 h a week) | 16 387 | in 31 days | |||
Sports - Training Activity - Minor (1-2 h a week)People who do sports 1-2 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - Minor (1-2 h a week) Segment ID: 8ocazr7yngty | |||||
Sports - Training Activity - None | 157 107 | in 31 days | |||
Sports - Training Activity - NonePeople who do sports less than 1 hour a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - None Segment ID: 8nq4srw2ziyx | |||||
Sports - Training Activity - Very High (more than 7 h a week) | 2 162 | in 31 days | |||
Sports - Training Activity - Very High (more than 7 h a week)People who do sports more than 7 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - Very High (more than 7 h a week) Segment ID: 8ocazr7yngtx | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com