With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
new & seasonal | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Car Owners | 911 | in 45 days | |||
Automotive - Car OwnersAudience with their own car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Owners Segment ID: 8np6a5mk1zia | |||||
Automotive - Car Owners | 90 901 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Justtag - SE - Automotive - Car Owners Segment ID: 8obch728tszw | |||||
Automotive - Does not Use a CarNEW! | 1 197 | in 31 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Does not Use a Car Segment ID: 8mhva1upih5s | |||||
Automotive - Does not Use a CarNEW! | 152 | in 45 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Does not Use a Car Segment ID: 8n46bimgs300 | |||||
Business & Finance - B2B Decision Makers | 439 | in 31 days | |||
Business & Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Business and Finance - B2B Decision Makers Segment ID: 8o0991xmmsqj | |||||
Business & Finance - B2B Decision Makers | 36 | in 45 days | |||
Business & Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa6 | |||||
Business and Finance - B2B Business Search Site VisitorsNEW! | 1 429 784 | in 31 days | |||
Business and Finance - B2B Business Search Site VisitorsBusiness search site visitors (min 2 times in a month). You can find a wide selection of business segments by industry field or location of business in the end of segment listing. Just filter Sweden and type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Business Search Site Visitors Segment ID: 8n3jtq4m73yw | |||||
Business and Finance - B2B Decision Makers | 17 004 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers Segment ID: 8msk0kjipniy | |||||
Business and Finance - B2B Decision Makers | 1 166 | in 31 days | |||
Business and Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa7 | |||||
Business and Finance - B2B Decision Makers of IT | 7 535 | in 31 days | |||
Business and Finance - B2B Decision Makers of ITB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers of IT Segment ID: 8n48ogt0atx0 | |||||
Business and Finance - Field of Expertise - Finance or AccountingNEW! | 23 522 | in 31 days | |||
Business and Finance - Field of Expertise - Finance or AccountingPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: 8n47ih1xhv84 | |||||
Business and Finance - Field of Expertise - HRNEW! | 11 715 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - HR Segment ID: 8o1gt278srho | |||||
Business and Finance - Field of Expertise - Information TechnologyNEW! | 13 587 | in 31 days | |||
Business and Finance - Field of Expertise - Information TechnologyPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Information Technology Segment ID: 8nfam0jirffg | |||||
Business and Finance - Field of Expertise - Marketing and SalesNEW! | 5 602 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8nqech16gy5u | |||||
Business and Finance - Interested in Business | 3 245 | in 31 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technologies. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Business and Finance - Interested in Business Segment ID: 8o09sisbk216 | |||||
Business and Finance - Position in a Company - DirectorNEW! | 95 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Business and Finance - Position in a Company - Director Segment ID: 8nqdpht34hwp | |||||
Business and Finance - Position in a Company - DirectorNEW! | 214 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Position in a Company - Director Segment ID: 8oceo3mowb8x | |||||
Content Channel - Social Media and Blogs | 1 161 | in 31 days | |||
Content Channel - Social Media and BlogsPeople following blogs and interested in social media. Segment is based on net browsing content as well as modeling based on browsing content. Segment name in DSPs: Justtag - DK - Content Channel - Social Media and Blogs Segment ID: 8mrttv97v7lv | |||||
Content Channel - Social Media and Blogs | 179 645 | in 31 days | |||
Content Channel - Social Media and BlogsBlog followers. Segment modeling is based on net browsing behavior. Segment name in DSPs: Justtag - LV - Content Channel - Social Media and Blogs Segment ID: 8nevyxt5v1pw | |||||
Demographics - Employment - Own Business | 17 812 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Demographics - Family Type - Families with Children | 590 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children Segment ID: 8m5mr17i4v9d | |||||
Demographics - Family Type - Families with Children | 106 667 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children | 1 984 | in 45 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children Segment ID: 8n2w1n2oyc49 | |||||
Events and Attractions - Art Theater and Culture | 2 279 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on site content browsing. Segment name in DSPs: Justtag - SE - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p5 | |||||
Events and Attractions - Art Theater and Culture | 4 037 | in 45 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Events and Attractions - Art Theater and Culture Segment ID: 8n2wivcroxg2 | |||||
Events and Attractions - Cinema VisitorsNEW! | 0 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who likes movies and has visited cinema site at least 2 times during last month. The segment is based on browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Cinema Visitors Segment ID: 8mhiz1bb8k81 | |||||
Events and Attractions - Weekends and Nightlife | 8 625 | in 45 days | |||
Events and Attractions - Weekends and NightlifePeople interested in going out, nightlife and weekend activities. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Events and Attractions - Weekends and Nightlife Segment ID: 8mrsyz4x29k4 | |||||
Events and Attractions - Weekends and Nightlife | 23 | in 31 days | |||
Events and Attractions - Weekends and NightlifeAudiences interested in weekend activities and nightlife. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p26 | |||||
Food and Drink | 134 569 | in 45 days | |||
Food and DrinkAudiences with a general interest in food and drink. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Food and Drink Segment ID: 8ljoz1uv3nfu | |||||
Food and Drink - BeerNEW! | 743 | in 31 days | |||
Food and Drink - BeerBeer drinkers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Beer Segment ID: 8oc7ep4dyatd | |||||
Food and Drink - Champagne and Sparkling WineNEW! | 335 | in 31 days | |||
Food and Drink - Champagne and Sparkling WineChampagne and sparkling wine lovers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Champagne and Sparkling Wine Segment ID: 8nq17mnirftq | |||||
Food and Drink - Dessert Wine or LiqeurNEW! | 230 | in 31 days | |||
Food and Drink - Dessert Wine or LiqeurThe audience that like to have sweet dessert wine or liquer after dinner. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Dessert Wine or Liqeur Segment ID: 8oc7ep4dyatc | |||||
Food and Drink - Fast Food Lovers | 88 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat snack foods weekly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Food and Drink - Fast Food Lovers Segment ID: 8npzccjbgm0v | |||||
Food and Drink - Wine | 1 488 | in 31 days | |||
Food and Drink - WinePeople with an interest in wine. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Wine Segment ID: 8mgqqcpndrrn | |||||
Hobbies and Interests - Boaters | 214 | in 31 days | |||
Hobbies and Interests - BoatersAudiences interested in boats and sailing. Segment is based on net browsing content as well as modeling based on browsing of boat sites. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Boaters Segment ID: 8mgytbxsoak3 | |||||
Hobbies and Interests - Handcrafts | 4 601 | in 31 days | |||
Hobbies and Interests - HandcraftsThis audience follows sites and blogs of handcrafts. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Handcrafts Segment ID: 8n3kapxdf1rj | |||||
Home and Garden - Home Improvement and DIY | 635 | in 31 days | |||
Home and Garden - Home Improvement and DIYPeople interested in home improvements and Do-It-Yourself solutions. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Home and Garden - Home Improvement and DIY Segment ID: 8n2xd6p11ec2 | |||||
Home and Garden - Interior Decorating | 1 304 | in 31 days | |||
Home and Garden - Interior DecoratingPeople with an interest in interior design. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Home and Garden - Interior Decorating Segment ID: 8m5mrwqvtoyh | |||||
Intent - Consumer Electronics (Lookalike) | 171 612 | in 31 days | |||
Intent - Consumer Electronics (Lookalike)Audience who is buying consumer electronics. Segment modelling is based on audience that browses shopping sites of cameras, telephones or electronics. Segment name in DSPs: Justtag - LV - Intent - Consumer Electronics (Lookalike) Segment ID: 8o1kscr38zmx | |||||
Intent - Mobile Phone ContractNEW! | 380 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Lifestyle - Entertainment Lover | 9 071 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - Entertainment Lover Segment ID: 8n41e4ap7yma | |||||
Lifestyle - The Home Maker | 4 704 | in 31 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Home Maker Segment ID: 8lutds00ww2a | |||||
Lifestyle - The Home Maker | 144 098 | in 45 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Home Maker Segment ID: 8lutjhsziyyr | |||||
Lifestyle - The Pleasure Seeker | 55 491 | in 31 days | |||
Lifestyle - The Pleasure SeekerAudiences with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Pleasure Seeker Segment ID: 8lutjhsziyys | |||||
Lifestyle - The Sporty | 16 018 | in 45 days | |||
Lifestyle - The SportyMen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Sporty Segment ID: 8m5wn0peln0b | |||||
Lifestyle - The Techie | 24 873 | in 45 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Lifestyle - The Techie Segment ID: 8ljqfy8j3fu6 | |||||
Personal FinanceNEW! | 2 476 | in 31 days | |||
Personal FinancePeople interested in personal finance (insurances, stock trading or real estate). Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - SE - Personal Finance Segment ID: 8mruvhsnpaji | |||||
Personal Finance - Equity Investor | 37 221 | in 31 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - LV - Personal Finance - Equity Investor Segment ID: 8nq2zjo7lzfc | |||||
Personal Finance - Financial Products and Insurance | 122 921 | in 31 days | |||
Personal Finance - Financial Products and InsurancePeople who are interested in financial products, stock trading or insurance. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Personal Finance - Financial Products and Insurance Segment ID: 8o16x3tftnq9 | |||||
Personal Finance and Economy | 1 135 | in 60 days | |||
Personal Finance and EconomyPeople interested in personal loans, savings or credits. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - NO - Personal Finance and Economy Segment ID: 8msjpidzv60y | |||||
Real Estate - Home Owners | 523 | in 45 days | |||
Real Estate - Home OwnersPeople who own their house or apartment. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Real Estate - Home Owners Segment ID: 8np6a5mk1zi9 | |||||
Shopping - Active Online ShoppersNEW! | 11 | in 31 days | |||
Shopping - Active Online ShoppersPeople who have visited online shopping sites at least two times within a month. Segment is based on browsing data. Segment name in DSPs: Justtag - LV - Shopping - Active Online Shoppers Segment ID: 8o16axqqax74 | |||||
Shopping - Early Adopters | 210 052 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Shopping - Early Adopters Segment ID: 8nf1p5p6loat | |||||
Shopping - Early AdoptersNEW! | 32 621 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Shopping - Early Adopters Segment ID: 8nf1p5p6loau | |||||
Shopping - Early AdoptersNEW! | 200 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Shopping - Early Adopters Segment ID: 8o17wb0ojvhn | |||||
Sports - Active Outdoors and Nature | 532 | in 31 days | |||
Sports - Active Outdoors and NaturePeople interested in being active outdoors and nature activities. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Active Outdoors and Nature Segment ID: 8n2w2in79p1x | |||||
Sports - Active Outdoors and Nature | 227 532 | in 31 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor sports. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Sports - Active Outdoors and Nature Segment ID: 8n3ok16zqkaz | |||||
Sports - CyclingNEW! | 263 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. This segment is based on site content browsing as well as modeling based on online panelists' responses.. Segment name in DSPs: Justtag - DK - Sports - Cycling Segment ID: 8nf03wfq93b1 | |||||
Sports - Sport Followers | 124 148 | in 45 days | |||
Sports - Sport FollowersAudiences who follow sports. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Sports - Sport Followers Segment ID: 8lus7ys52rx7 | |||||
Style and Fashion - Style and Trend Setters | 1 944 | in 31 days | |||
Style and Fashion - Style and Trend SettersAudience at the forefront of fashion and style. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Style and Fashion - Style and Trend Setters Segment ID: 8mgpvgge4f5w | |||||
Style and Fashion General | 168 753 | in 31 days | |||
Style and Fashion GeneralThis audience is into style, fashion and trends. Segment is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Style and Fashion General Segment ID: 8mslggwzqz1c | |||||
Technology and Computing - Mobile | 2 022 | in 45 days | |||
Technology and Computing - MobilePeople interested in mobile technology and providers. Segment name in DSPs: Justtag - DK - Technology and Computing - Mobile Segment ID: 8mrteevb0mdu | |||||
Technology and Computing - Streaming and VOD ServicesNEW! | 340 | in 31 days | |||
Technology and Computing - Streaming and VOD ServicesPeople who browse and follow articles of video on demand and streaming services. Segment is based on net browsing content as well as modeling based on browsing behavior. Segment name in DSPs: Justtag - DK - Technology and Computing - Streaming and VOD Services Segment ID: 8msgj8p4nzui | |||||
Travel - Purpose of Flight - BusinessNEW! | 27 123 | in 31 days | |||
Travel - Purpose of Flight - BusinessBusiness travelers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Travel - Purpose of Flight - Business Segment ID: 8nqciltqtcsn | |||||
Travel - Type of Holiday - Nature | 393 | in 31 days | |||
Travel - Type of Holiday - NaturePeople who like nature destinations when travelling. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Travel - Type of Holiday - Nature Segment ID: 8nej1kreke3r | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com