With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
interests & entertainment | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Content Channel - Active Mobile Users | 4 343 | in 31 days | |||
Content Channel - Active Mobile UsersPeople who browse with mobile devices daily. Segment name in DSPs: Justtag - DK - Content Channel - Active Mobile Users Segment ID: 8m64s6r6hd1s | |||||
Content Channel - Social Media and Blogs | 1 162 | in 31 days | |||
Content Channel - Social Media and BlogsPeople following blogs and interested in social media. Segment is based on net browsing content as well as modeling based on browsing content. Segment name in DSPs: Justtag - DK - Content Channel - Social Media and Blogs Segment ID: 8mrttv97v7lv | |||||
Content Channel - Social Media and Blogs | 179 648 | in 31 days | |||
Content Channel - Social Media and BlogsBlog followers. Segment modeling is based on net browsing behavior. Segment name in DSPs: Justtag - LV - Content Channel - Social Media and Blogs Segment ID: 8nevyxt5v1pw | |||||
Events and Attractions - Art Theater and Culture | 852 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p4 | |||||
Events and Attractions - Art Theater and Culture | 2 277 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on site content browsing. Segment name in DSPs: Justtag - SE - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p5 | |||||
Events and Attractions - Art Theater and Culture | 4 038 | in 45 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Events and Attractions - Art Theater and Culture Segment ID: 8n2wivcroxg2 | |||||
Events and Attractions - Cinema VisitorsNEW! | 0 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who likes movies and has visited cinema site at least 2 times during last month. The segment is based on browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Cinema Visitors Segment ID: 8mhiz1bb8k81 | |||||
Events and Attractions - Movies | 683 | in 31 days | |||
Events and Attractions - MoviesPeople who regularly follow articles of movies. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Events and Attractions - Movies Segment ID: 8luwwr2nrbyn | |||||
Events and Attractions - Weddings | 1 423 | in 31 days | |||
Events and Attractions - WeddingsPeople browsing sites or articles of weddings. Segment is based on net browsing content Segment name in DSPs: Justtag - DK - Events and Attractions - Weddings Segment ID: 8mh7f6gp5dtj | |||||
Events and Attractions - Weekends and Nightlife | 8 624 | in 45 days | |||
Events and Attractions - Weekends and NightlifePeople interested in going out, nightlife and weekend activities. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Events and Attractions - Weekends and Nightlife Segment ID: 8mrsyz4x29k4 | |||||
Events and Attractions - Weekends and Nightlife | 684 | in 31 days | |||
Events and Attractions - Weekends and NightlifePeople interested in active weekend- and nightlife. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p25 | |||||
Events and Attractions - Weekends and Nightlife | 23 | in 31 days | |||
Events and Attractions - Weekends and NightlifeAudiences interested in weekend activities and nightlife. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p26 | |||||
Fine Art - Theater, Opera, Arts and Culture | 107 933 | in 31 days | |||
Fine Art - Theater, Opera, Arts and CulturePeople who are enthusiastic of art museums, theater, classical music and culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - LV - Fine Art - Theater Opera Art and Culture Segment ID: 8n3n43oaszxq | |||||
Food and Drink - Fast Food Lovers | 88 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat snack foods weekly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Food and Drink - Fast Food Lovers Segment ID: 8npzccjbgm0v | |||||
Healthy Living - Fitness and Exercise | 354 | in 31 days | |||
Healthy Living - Fitness and ExercisePeople interested physical exercise. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Fitness and Exercise Segment ID: 8m5nlqq67ucg | |||||
Healthy Living - Fitness and Fashion | 12 | in 31 days | |||
Healthy Living - Fitness and FashionPeople who are active in fitness and who pay also attention to style and fashion. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Healthy Living - Fitness and Fashion Segment ID: 8mh7f6gp5dtk | |||||
Healthy Living - Health Fitness and Exercise | 13 203 | in 45 days | |||
Healthy Living - Health Fitness and ExerciseAudiences interested in exercise and fitness topics. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Health Fitness and Exercise Segment ID: 8lus2ldnkgu0 | |||||
Healthy Living - Nutrition and Wellnes | 446 | in 90 days | |||
Healthy Living - Nutrition and WellnesAudiences interested in eating a healthy diet and learning about nutrition. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Healthy Living - Nutrition and Wellness Segment ID: 8m5v63xkc2vw | |||||
Healthy Living - Nutrition and Wellness | 172 068 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople who are interested in their well being and fitness and follow related sites regularly. Segment is based on net browsing content. Segment name in DSPs: Justtag - LV - Healthy Living - Nutrition and Wellness Segment ID: 8mhgx2v4p9rl | |||||
Healthy Living - Organic and Sustainable LifeNEW! | 163 057 | in 31 days | |||
Healthy Living - Organic and Sustainable LifeAudience who is interested in sustainable lifestyle. Segment name in DSPs: Justtag - LV - Healthy Living - Organic and Sustainable Life Segment ID: 8n44xw7o91le | |||||
Healthy Living - Smokers | 471 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - DK - Healthy Living - Smokers Segment ID: 8obcw25widoi | |||||
Healthy Living - Smokers | 461 | in 45 days | |||
Healthy Living - SmokersPeople who smoke. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - NO - Healthy Living - Smokers Segment ID: 8obcw25widoj | |||||
Healthy Living - Smokers | 52 787 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - SE - Healthy Living - Smokers Segment ID: 8omfzk71ld05 | |||||
Hobbies and Interests - Boaters | 214 | in 31 days | |||
Hobbies and Interests - BoatersAudiences interested in boats and sailing. Segment is based on net browsing content as well as modeling based on browsing of boat sites. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Boaters Segment ID: 8mgytbxsoak3 | |||||
Hobbies and Interests - Books and Literature | 275 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature related articles and sites. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Books and Literature Segment ID: 8ljy4o741g7y | |||||
Hobbies and Interests - Books and Literature | 1 163 619 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature. Segment modelling is based on net panelists' responses or is on net browsing content. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Books and Literature Segment ID: 8nes9isvh125 | |||||
Hobbies and Interests - Fishing | 122 958 | in 31 days | |||
Hobbies and Interests - FishingPeople who are regularly browsing articles about fishing. Segment modelling is based on netpanelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Fishing Segment ID: 8netvyqtntg4 | |||||
Hobbies and Interests - Handcrafts | 107 266 | in 31 days | |||
Hobbies and Interests - HandcraftsPeople whose hobby is handcrafts, such as knitting, crocheting, felting etc. Segment modelling is based on net panelists' responses. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Handcrafts Segment ID: 8msmtxvbt2b5 | |||||
Hobbies and Interests - Handcrafts | 4 603 | in 31 days | |||
Hobbies and Interests - HandcraftsThis audience follows sites and blogs of handcrafts. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Hobbies and Interests - Handcrafts Segment ID: 8n3kapxdf1rj | |||||
Hobbies and Interests - Science and Discovery | 91 414 | in 31 days | |||
Hobbies and Interests - Science and DiscoveryPeople who are particularly interested in science and discovery. Segment modelling is based on browsing behavior. Segment name in DSPs: Justtag - LV - Hobbies and Interests - Science and Discovery Segment ID: 8nes9isvh123 | |||||
Intent - Mobile Phone ContractNEW! | 379 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Lifestyle - Entertainment Lover | 1 536 | in 45 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - Entertainment Lover Segment ID: 8mgzkv8w0lp8 | |||||
Lifestyle - Entertainment LoverNEW! | 335 029 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Combination of entertainment segments. Segment name in DSPs: Justtag - LV - Lifestyle - Entertainment Lover Segment ID: 8n41e4ap7ym9 | |||||
Lifestyle - Entertainment Lover | 9 070 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - Entertainment Lover Segment ID: 8n41e4ap7yma | |||||
Lifestyle - The Adventurer | 2 461 | in 45 days | |||
Lifestyle - The AdventurerAudience who like to travel and be active and experience the outdoors. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Adventurer Segment ID: 8m5un8l0fnen | |||||
Lifestyle - The Business Man | 197 | in 45 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Business Man Segment ID: 8ljqahihk8k2 | |||||
Lifestyle - The Business Man | 120 | in 31 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Business Man Segment ID: 8m5wn0peln09 | |||||
Lifestyle - The Business Woman | 1 392 | in 31 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Business Woman Segment ID: 8ljqfy8j3fu1 | |||||
Lifestyle - The Business Woman | 107 | in 45 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Business Woman Segment ID: 8lutds00ww2b | |||||
Lifestyle - The Classy Lady | 4 | in 45 days | |||
Lifestyle - The Classy LadyFemale audiences above 34 years old with an interest in style and fashion. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Classy Lady Segment ID: 8m5whb1b77qk | |||||
Lifestyle - The Creative Mind | 11 588 | in 45 days | |||
Lifestyle - The Creative MindAudiences with interests in creative endevours like art, theather, photography, design and decorating. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Creative Mind Segment ID: 8m5un8l0fneh | |||||
Lifestyle - The Creative Mind | 2 981 | in 45 days | |||
Lifestyle - The Creative MindAudiences with interests in creative endeavors like art, theater, photography, design and decorating. Segment name in DSPs: Justtag - SE - Lifestyle - The Creative Mind Segment ID: 8m5wn0peln0a | |||||
Lifestyle - The Foodie | 3 934 | in 45 days | |||
Lifestyle - The FoodieAudience highly interested in food and drinks, cooking or eating out. egment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Foodie Segment ID: 8ljooymxv9co | |||||
Lifestyle - The Foodie | 134 559 | in 45 days | |||
Lifestyle - The FoodieAudiences highly interested in food and drinks, cooking or eating out. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Foodie Segment ID: 8lutjhsziyyq | |||||
Lifestyle - The Home Maker | 4 714 | in 31 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Home Maker Segment ID: 8lutds00ww2a | |||||
Lifestyle - The Home Maker | 144 094 | in 45 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Home Maker Segment ID: 8lutjhsziyyr | |||||
Lifestyle - The Pleasure Seeker | 55 489 | in 31 days | |||
Lifestyle - The Pleasure SeekerAudiences with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Pleasure Seeker Segment ID: 8lutjhsziyys | |||||
Lifestyle - The Pleasure Seeker with High Income | 195 | in 45 days | |||
Lifestyle - The Pleasure Seeker with High IncomeAudience with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Pleasure Seeker with High Income Segment ID: 8lurjrkfj98a | |||||
Lifestyle - The Sporty | 16 022 | in 45 days | |||
Lifestyle - The SportyMen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Sporty Segment ID: 8m5wn0peln0b | |||||
Lifestyle - The Sporty Guy | 200 | in 45 days | |||
Lifestyle - The Sporty GuyMen who are into eating healthy and staying fit. Segment name in DSPs: Justtag - DK - Lifestyle - The Sporty Guy Segment ID: 8ljqahihk8k3 | |||||
Lifestyle - The Sporty Woman | 220 | in 45 days | |||
Lifestyle - The Sporty WomanWomen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Sporty Woman Segment ID: 8ljog995yx30 | |||||
Lifestyle - The Techie | 24 900 | in 45 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Lifestyle - The Techie Segment ID: 8ljqfy8j3fu6 | |||||
Lifestyle - The Techie | 16 999 | in 45 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Techie Segment ID: 8mgxqsoi597q | |||||
Lifestyle - The Urban Professional | 27 907 | in 31 days | |||
Lifestyle - The Urban ProfessionalPeople with high income, living in the major cities, interested in career and business. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Urban Professional Segment ID: 8ljqfy8j3fu7 | |||||
Lifestyle - The Urban professional | 83 | in 45 days | |||
Lifestyle - The Urban professionalAudiences living in the major cities, interested in career and business. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Urban professional Segment ID: 8ljqahihk8k0 | |||||
Music and Audio | 71 757 | in 31 days | |||
Music and AudioMusic lovers, the ones that love to listen music, go to gigs or even create music. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Music and Audio Segment ID: 8mslggwzqz1a | |||||
Music and Audio - Music | 49 | in 45 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Music and Audio - Music Segment ID: 8m5pdi03y85r | |||||
Music and Audio - Music | 45 | in 31 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Music and Audio - Music Segment ID: 8mgpvgge4f5y | |||||
Music and Audio - Music | 86 | in 45 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment name in DSPs: Justtag - NO - Music and Audio - Music Segment ID: 8mrvkkkf1s11 | |||||
News and Politics | 1 727 | in 31 days | |||
News and PoliticsAudiences interested in being up to date on current news and politics. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - News and Politics Segment ID: 8ljp4e6d661q | |||||
News and Politics | 302 105 | in 31 days | |||
News and PoliticsPeople who actively follow news and politics. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - News and Politics Segment ID: 8msk0kjipnis | |||||
News and Politics | 227 | in 31 days | |||
News and PoliticsPeople who actively follow news and politics. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - News and Politics Segment ID: 8oc9hu1f5i4a | |||||
Pop Culture - Celebrities and Pop Culture | 9 057 | in 31 days | |||
Pop Culture - Celebrities and Pop CultureAudiences interested in the latest news about their favorite celebrities and popular culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Pop Culture - Celebrities and Pop Culture Segment ID: 8ljoz1uv3nfx | |||||
Pop Culture - Celebrities and Pop Culture | 10 650 | in 31 days | |||
Pop Culture - Celebrities and Pop CulturePeople interested in celebrities and pop culture. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Pop Culture - Celebrities and Pop Culture Segment ID: 8mrsyz4x29k2 | |||||
Pop Culture - Celebrities and Pop Culture | 270 472 | in 31 days | |||
Pop Culture - Celebrities and Pop CultureReach the ones that love pop, entertainment and stars. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Pop Culture - Celebrities and Pop Culture Segment ID: 8msj626az9ad | |||||
Pop Culture - Films | 684 | in 31 days | |||
Pop Culture - FilmsPeople who are interested in movies. Segment modeling is based on net browsing content. Segment name in DSPs: Justtag - DK - Pop Culture - Films Segment ID: 8nffig3logr0 | |||||
Pop Culture - Films and Pop Art | 229 766 | in 31 days | |||
Pop Culture - Films and Pop ArtPeople who follow popular art and films. Segment modeling is based on net browsing behavior. Segment name in DSPs: Justtag - LV - Pop Culture - Films and Pop Art Segment ID: 8o1260r5kby4 | |||||
Shopping - Early Adopters | 210 035 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Shopping - Early Adopters Segment ID: 8nf1p5p6loat | |||||
Shopping - Early AdoptersNEW! | 32 622 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Shopping - Early Adopters Segment ID: 8nf1p5p6loau | |||||
Shopping - Early AdoptersNEW! | 200 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Shopping - Early Adopters Segment ID: 8o17wb0ojvhn | |||||
Sports - Active Outdoors and Nature | 532 | in 31 days | |||
Sports - Active Outdoors and NaturePeople interested in being active outdoors and nature activities. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Active Outdoors and Nature Segment ID: 8n2w2in79p1x | |||||
Sports - Active Outdoors and Nature | 227 533 | in 31 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor sports. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Sports - Active Outdoors and Nature Segment ID: 8n3ok16zqkaz | |||||
Sports - Basketball Fans | 94 994 | in 31 days | |||
Sports - Basketball FansPeople who are interested in basket ball and follow basketball related news, sites or articles regularly. Segment is based on net browsing content. Segment name in DSPs: Justtag - LV - Sports - Basketball Fans Segment ID: 8n3qsg3gb9tk | |||||
Sports - CyclingNEW! | 174 049 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. Segment is based on browsing content and modeling based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Cycling Segment ID: 8n4bhpbcpcb5 | |||||
Sports - CyclingNEW! | 263 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. This segment is based on site content browsing as well as modeling based on online panelists' responses.. Segment name in DSPs: Justtag - DK - Sports - Cycling Segment ID: 8nf03wfq93b1 | |||||
Sports - Football Fans | 175 462 | in 31 days | |||
Sports - Football FansLatvian dedicated Football fans who follow browse for football sites and news regularly. Segment name in DSPs: Justtag - LV - Sports - Football Fans Segment ID: 8mhjfokjit7m | |||||
Sports - Football Fans | 901 | in 31 days | |||
Sports - Football FansPeople following football. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Football Fans Segment ID: 8n2wgw26nhea | |||||
Sports - Golf PlayersNEW! | 54 | in 31 days | |||
Sports - Golf PlayersWith this audience you reach Golf players. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Golf Players Segment ID: 8nf3mn4cjmeo | |||||
Sports - Ice Hockey Fans | 1 050 | in 31 days | |||
Sports - Ice Hockey FansAudiences who follow ice hockey. egment is based on net browsing content. Segment name in DSPs: Justtag - SE - Sports - Ice Hockey Fans Segment ID: 8ljpazz4ivio | |||||
Sports - Ice Hockey Fans | 81 560 | in 31 days | |||
Sports - Ice Hockey FansLatvian dedicated ice hockey fans. Segment modelling is based on regular ice hockey site browsers. Segment name in DSPs: Justtag - LV - Sports - Ice Hockey Fans Segment ID: 8msm2gil86as | |||||
Sports - JoggingNEW! | 94 537 | in 31 days | |||
Sports - JoggingPeople who do running or jogging as a hobby. Segment modelling is based on online panelists' reponses. Segment name in DSPs: Justtag - LV - Sports - Jogging Segment ID: 8nqhos7e5069 | |||||
Sports - Motor Sports | 440 422 | in 31 days | |||
Sports - Motor SportsPeople who actively browse Formula 1, Rally or Moto GP related sites and news. Segment is a combination of motor sport segments. Segment name in DSPs: Justtag - FI - Sports - Motor Sports Segment ID: 8mhglyq1dww7 | |||||
Sports - Sport Followers | 124 150 | in 45 days | |||
Sports - Sport FollowersAudiences who follow sports. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Sports - Sport Followers Segment ID: 8lus7ys52rx7 | |||||
Sports - Sport Followers | 3 272 | in 31 days | |||
Sports - Sport FollowersPeople following sport. 'Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Sports - Sport Followers Segment ID: 8m5mr17i4v9r | |||||
Sports - Sport Followers | 367 227 | in 31 days | |||
Sports - Sport FollowersPeople who are highly interested in sports and follow sport sites regularly. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Sports - Sport Followers Segment ID: 8n3mnorzo93h | |||||
Sports - Training Activity - High (3-6 h a week) | 61 707 | in 31 days | |||
Sports - Training Activity - High (3-6 h a week)People who do sports from 3 to 6 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - High (3-6 h a week) Segment ID: 8o17wb0ojvih | |||||
Sports - Training Activity - Minor (1-2 h a week) | 16 387 | in 31 days | |||
Sports - Training Activity - Minor (1-2 h a week)People who do sports 1-2 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - Minor (1-2 h a week) Segment ID: 8ocazr7yngty | |||||
Sports - Training Activity - None | 157 119 | in 31 days | |||
Sports - Training Activity - NonePeople who do sports less than 1 hour a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - None Segment ID: 8nq4srw2ziyx | |||||
Sports - Training Activity - Very High (more than 7 h a week) | 2 163 | in 31 days | |||
Sports - Training Activity - Very High (more than 7 h a week)People who do sports more than 7 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Sports - Training Activity - Very High (more than 7 h a week) Segment ID: 8ocazr7yngtx | |||||
Style and Fashion - Fitness and Fashion | 12 | in 31 days | |||
Style and Fashion - Fitness and FashionPeople who are active in fitness and who pay also attention to style and fashion. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Style and Fashion - Fitness and Fashion Segment ID: 8mh7f6gp5dtl | |||||
Style and Fashion - Style and Trend Setters | 1 947 | in 31 days | |||
Style and Fashion - Style and Trend SettersAudience at the forefront of fashion and style. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Style and Fashion - Style and Trend Setters Segment ID: 8mgpvgge4f5w | |||||
Style and Fashion General | 168 754 | in 31 days | |||
Style and Fashion GeneralThis audience is into style, fashion and trends. Segment is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Style and Fashion General Segment ID: 8mslggwzqz1c | |||||
Technology and Computing | 23 700 | in 45 days | |||
Technology and ComputingAudiences interested in technology, gadgets and computers. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Technology and Computing Segment ID: 8lus7ys52rxa | |||||
Technology and Computing | 7 769 | in 31 days | |||
Technology and ComputingPeople with and interest in technology, computing and gadgets. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Technology and Computing Segment ID: 8mgpujoe9ikh | |||||
Technology and Computing - Cameras and Photography | 355 127 | in 31 days | |||
Technology and Computing - Cameras and PhotographyPeople who are interested in photography and cameras. Segment modelling is based on net panelists' responses. Segment name in DSPs: Justtag - LV - Technology and Computing - Cameras and Photography Segment ID: 8n3ok16zqkb1 | |||||
Technology and Computing - Cameras and photography | 348 | in 31 days | |||
Technology and Computing - Cameras and photographyAudiences interested in photography and photographic equipment. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Technology and Computing - Cameras and Photography Segment ID: 8obccm2cwj0f | |||||
Technology and Computing - Computing and Consumer Electronics | 734 594 | in 31 days | |||
Technology and Computing - Computing and Consumer ElectronicsAudience who follows the field of gadgets, home electronics and information technology. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Technology and Computing - Computing and Consumer Electronics Segment ID: 8msj626az9ae | |||||
Technology and Computing - Mobile | 2 022 | in 45 days | |||
Technology and Computing - MobilePeople interested in mobile technology and providers. Segment name in DSPs: Justtag - DK - Technology and Computing - Mobile Segment ID: 8mrteevb0mdu | |||||
Technology and Computing - Streaming and VOD ServicesNEW! | 340 | in 31 days | |||
Technology and Computing - Streaming and VOD ServicesPeople who browse and follow articles of video on demand and streaming services. Segment is based on net browsing content as well as modeling based on browsing behavior. Segment name in DSPs: Justtag - DK - Technology and Computing - Streaming and VOD Services Segment ID: 8msgj8p4nzui | |||||
Travel - Type of Holiday - All Inclusive Resort | 459 | in 31 days | |||
Travel - Type of Holiday - All Inclusive ResortPeople who are interested in travelling to all inclusive resorts. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Travel - Type of Holiday - All Inclusive Resort Segment ID: 8mscuixn9d0h | |||||
Travel - Type of Holiday - Camping/Caravanning | 335 | in 31 days | |||
Travel - Type of Holiday - Camping/CaravanningPeople who are interested in camping or caravanning on their holiday. Segment modeling is based on net panelists' responses. Segment name in DSPs: Justtag - DK - Travel - Type of Holiday - Camping/Caravanning Segment ID: 8n3fy2yjbw15 | |||||
Travel - Type of Holiday - Charter/Package | 541 | in 31 days | |||
Travel - Type of Holiday - Charter/PackagePeople who are interested in package holidays. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Travel - Type of Holiday - Charter/Package Segment ID: 8mscuixn9d0i | |||||
Travel - Type of Holiday - City Break | 1 371 | in 45 days | |||
