With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
family life & home | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Demographics - Family Type - Children's Age 13-17 | 307 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Families with children aged 13-17 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 13-17 Segment ID: 8mh9r0kcgbk6 | |||||
Demographics - Family Type - Children's Age 13-17 | 129 492 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 13-17 Segment ID: 8nernjiro603 | |||||
Demographics - Family Type - Children's Age 3-6 | 211 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Families with children aged 3 - 6 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mh9r0kcgbk8 | |||||
Demographics - Family Type - Children's Age 3-6 | 19 137 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on netpanelists' responses. (not avaliable in Google). Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mslggwzqz14 | |||||
Demographics - Family Type - Children's Age 7-12 | 205 281 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mslggwzqz15 | |||||
Demographics - Family Type - Children's Age 7-12 | 369 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Families with children aged 7 - 12. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Demographics - Family Type - Children's Age 7-12 Segment ID: 8n3fy2yjbw11 | |||||
Demographics - Family Type - Children's Age Under 2 | 8 212 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - LV - Demographics - Family Type - Children's Age Under 2 Segment ID: 8mslggwzqz16 | |||||
Demographics - Family Type - Children's Age Under 2 | 8 212 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: AdQuota custom segment 3 Segment ID: aavdeu1cccqw | |||||
Demographics - Family Type - Families with Children | 590 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children Segment ID: 8m5mr17i4v9d | |||||
Demographics - Family Type - Families with Children | 106 600 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children | 1 987 | in 45 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children Segment ID: 8n2w1n2oyc49 | |||||
Demographics - Family Type - Families with Children | 266 243 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with Children Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children Segment ID: 8nepd4r66g2v | |||||
Demographics - Family Type - Families with Children - Boys | 551 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pt | |||||
Demographics - Family Type - Families with Children - Boys | 825 | in 45 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pu | |||||
Demographics - Family Type - Families with Children - Boys | 94 006 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pv | |||||
Demographics - Family Type - Families with Children - Boys | 170 362 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with Boys Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Boys Segment ID: 8mhg2k8piyx5 | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 321 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both girls and boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8m5mpx2g06pw | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 1 032 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mgptgxbnryq | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 158 | in 45 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mrsxu60gnvl | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 98 696 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies that have recognized to have both boys and girls Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8msj626az9a3 | |||||
Demographics - Family Type - Families with Children - Girls | 51 376 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with Girls Segment name in DSPs: Justtag - LV - Demographics - Family Type - Families with Children - Girls Segment ID: 8mhg2k8piyx6 | |||||
Demographics - Family Type - Families with Children - Girls | 374 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with girls. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvm | |||||
Demographics - Family Type - Families with Children - Girls | 103 | in 45 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvn | |||||
Demographics - Family Type - Families with Children - Girls | 8 804 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvo | |||||
Demographics - Family Type - Female with Children | 172 | in 31 days | |||
Demographics - Family Type - Female with ChildrenWomen who have family with kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Female with Children Segment ID: 8n3hr6qrdfhi | |||||
Demographics - Family Type - Male with Children | 210 | in 31 days | |||
Demographics - Family Type - Male with ChildrenMen with family and kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - Male with Children Segment ID: 8mhbk2kuff58 | |||||
Demographics - Family Type - No Children | 9 969 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Family Type - No Children Segment ID: 8m5mpx2g06ps | |||||
Demographics - Family Type - No Children | 1 039 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Family Type - No Children Segment ID: 8mgptgxbnryp | |||||
Demographics - Family Type - No Children | 205 457 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies with no children Segment name in DSPs: Justtag - LV - Demographics - Family Type - No Children Segment ID: 8msj626az9a4 | |||||
Demographics - Family Type - No Children | 4 356 | in 45 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Family Type - No Children Segment ID: 8n2w0jfxbez6 | |||||
Demographics - Family Type - Women with Children | 212 558 | in 31 days | |||
Demographics - Family Type - Women with ChildrenWomen with Children. Segment modeling is based on online-panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Family Type - Women with Children Segment ID: 8n49exzcvap7 | |||||
Demographics - Household size - 1 person | 133 | in 45 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Household size - 1 person Segment ID: 8mgpub3eojqx | |||||
Demographics - Household size - 1 person | 513 | in 31 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Household size - 1 person Segment ID: 8mrsxu60gnvp | |||||
Demographics - Household size - 1 person | 847 | in 31 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 1 person Segment ID: 8mrsxu60gnvq | |||||
Demographics - Household size - 1 person | 39 358 | in 31 days | |||
Demographics - Household size - 1 personPeople who live on their own Segment name in DSPs: Justtag - LV - Demographics - Household Size - 1 person Segment ID: 8msj626az9a6 | |||||
Demographics - Household size - 2-4 persons | 76 705 | in 31 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 2-4 persons Segment ID: 8mgpub3eojqy | |||||
Demographics - Household size - 2-4 persons | 792 | in 31 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Demographics - Household size - 2-4 persons Segment ID: 8mrsxu60gnvr | |||||
Demographics - Household size - 2-4 persons | 260 185 | in 31 days | |||
Demographics - Household size - 2-4 personsHousehold size with 2-4 persons Segment name in DSPs: Justtag - LV - Demographics - Household Size - 2-4 persons Segment ID: 8msj626az9a7 | |||||
Demographics - Household size - 2-4 persons | 1 124 | in 45 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Demographics - Household size - 2-4 persons Segment ID: 8n2w1du8xi8x | |||||
Demographics - Household size - 5 or more persons | 40 800 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds with 5 or more persons. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Demographics - Household size - 5 or more persons Segment ID: 8mrsy021vaxt | |||||
Demographics - Household size - 5 or more persons | 5 288 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds of 5 or more persons Segment name in DSPs: Justtag - LV - Demographics - Household Size - 5 or more persons Segment ID: 8nepd4r66g2y | |||||
Family and Relationships - Marriage and Civil Unions | 1 433 | in 31 days | |||
Family and Relationships - Marriage and Civil UnionsAudiences interested in marriage, marriage planning and celebrations. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Family and Relationships - Marriage and Civil Unions Segment ID: 8np6o3eog0cl | |||||
Family and Relationships - Parenting | 3 198 | in 45 days | |||
Family and Relationships - ParentingAudiences interested in parenting. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Family and Relationships - Parenting Segment ID: 8mgy9n1nob22 | |||||
Family and Relationships - Parenting | 266 244 | in 31 days | |||
Family and Relationships - ParentingPeople in a stage of life of family and parenting Segment name in DSPs: Justtag - LV - Family and Relationships - Parenting Segment ID: 8mhg2k8piyxa | |||||
Family and Relationships - Parenting | 2 325 | in 31 days | |||
Family and Relationships - ParentingPeople interested in family and parenting. Segment modeling is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - DK - Family and Relationships - Parenting Segment ID: 8mrsyz4x29jz | |||||
Family and Relationships - Pregnancy | 106 | in 31 days | |||
Family and Relationships - PregnancyPeople interested in pregnancy related topics. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - DK - Family and Relationships - Pregnancy and babies Segment ID: 8n2wwca19ecl | |||||
Family and Relationships - Pregnancy and Babies | 13 457 | in 31 days | |||
Family and Relationships - Pregnancy and BabiesFamilies interested in having a child, are pregnant or have a baby. Segment modelling is based on net browsing content as well as online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - LV - Family and Relationships - Pregnancy and Babies Segment ID: 8n3ok16zqkau | |||||
Family and Relationships - Single life | 451 | in 31 days | |||
Family and Relationships - Single lifeAudiences living the single life. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Family and Relationships - Single life Segment ID: 8mgt8nasv3eu | |||||
Food and Drink | 134 543 | in 45 days | |||
Food and DrinkAudiences with a general interest in food and drink. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Food and Drink Segment ID: 8ljoz1uv3nfu | |||||
Food and Drink | 3 150 | in 31 days | |||
Food and DrinkPeople interested in food and drink. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Food and Drink Segment ID: 8mrsy559avi6 | |||||
Food and Drink | 225 366 | in 31 days | |||
Food and DrinkPeople who love food and drink. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Food and Drink Segment ID: 8msj626az9ab | |||||
Food and Drink - BeerNEW! | 742 | in 31 days | |||
Food and Drink - BeerBeer drinkers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Beer Segment ID: 8oc7ep4dyatd | |||||
Food and Drink - Champagne and Sparkling WineNEW! | 333 | in 31 days | |||
Food and Drink - Champagne and Sparkling WineChampagne and sparkling wine lovers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Champagne and Sparkling Wine Segment ID: 8nq17mnirftq | |||||
Food and Drink - Dessert Wine or LiqeurNEW! | 228 | in 31 days | |||
Food and Drink - Dessert Wine or LiqeurThe audience that like to have sweet dessert wine or liquer after dinner. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Dessert Wine or Liqeur Segment ID: 8oc7ep4dyatc | |||||
Food and Drink - Fast Food Lovers | 89 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat snack foods weekly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Food and Drink - Fast Food Lovers Segment ID: 8npzccjbgm0v | |||||
Food and Drink - Wine | 1 488 | in 31 days | |||
Food and Drink - WinePeople with an interest in wine. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google) Segment name in DSPs: Justtag - DK - Food and Drink - Wine Segment ID: 8mgqqcpndrrn | |||||
Home and Garden | 1 784 | in 31 days | |||
Home and GardenPeople in Denmark interested in home and garden. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Home and Garden Segment ID: 8m5ofj1nk055 | |||||
Home and Garden | 23 810 | in 90 days | |||
Home and GardenAudiences generally interested in home and garden. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Home and Garden Segment ID: 8mgy9n1nob25 | |||||
Home and Garden - Gardening | 1 341 | in 31 days | |||
Home and Garden - GardeningPeople interested in gardening. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Home and Garden - Gardening Segment ID: 8mgqpalgqy56 | |||||
Home and Garden - Gardening | 202 188 | in 31 days | |||
Home and Garden - GardeningPeople interested in gardening Segment name in DSPs: Justtag - LV - Home and Garden - Gardening Segment ID: 8mhg2k8piyxb | |||||
Home and Garden - Home Improvement and DIY | 632 | in 31 days | |||
Home and Garden - Home Improvement and DIYPeople interested in home improvements and Do-It-Yourself solutions. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Home and Garden - Home Improvement and DIY Segment ID: 8n2xd6p11ec2 | |||||
Home and Garden - Interior Decorating | 1 309 | in 31 days | |||
Home and Garden - Interior DecoratingPeople with an interest in interior design. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Home and Garden - Interior Decorating Segment ID: 8m5mrwqvtoyh | |||||
Home and Garden - Interior Decorating | 163 355 | in 31 days | |||
Home and Garden - Interior DecoratingPeople who are interested in redecorating their homes Segment name in DSPs: Justtag - LV - Home and Garden - Interior Decorating Segment ID: 8msj626az9ac | |||||
Intent - Children's Wear and Accessories | 0 | in 45 days | |||
Intent - Children's Wear and AccessoriesAudience that browses shopping sites of children's clothes and accessories Segment name in DSPs: Justtag - LV - Intent - Children's Wear and Accessories Segment ID: 8mhgej0ih60x | |||||
Intent - Home Decoration and Accessories | 3 | in 45 days | |||
Intent - Home Decoration and AccessoriesAudience that browses shopping sites of home decoration articles. Segment name in DSPs: Justtag - LV - Intent - Home Decoration and Accessories Segment ID: 8neppbyrrxh9 | |||||
Lifestage - Young parents | 194 | in 45 days | |||
Lifestage - Young parentsAudiences below the age of 35 with at least one child. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestage - Young parents Segment ID: 8lurjrkfj98c | |||||
Lifestyle - The Foodie | 3 935 | in 45 days | |||
Lifestyle - The FoodieAudience highly interested in food and drinks, cooking or eating out. egment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Foodie Segment ID: 8ljooymxv9co | |||||
Lifestyle - The Foodie | 134 548 | in 45 days | |||
Lifestyle - The FoodieAudiences highly interested in food and drinks, cooking or eating out. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Foodie Segment ID: 8lutjhsziyyq | |||||
Lifestyle - The Home Maker | 4 722 | in 31 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Home Maker Segment ID: 8lutds00ww2a | |||||
Lifestyle - The Home Maker | 144 098 | in 45 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Home Maker Segment ID: 8lutjhsziyyr | |||||
Personal Finance and Economy | 1 135 | in 60 days | |||
Personal Finance and EconomyPeople interested in personal loans, savings or credits. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - NO - Personal Finance and Economy Segment ID: 8msjpidzv60y | |||||
Pets | 1 124 | in 31 days | |||
PetsAudiences interested in pets. Segment is based on net browsing content as well as modeling based on online panelists' responses Segment name in DSPs: Justtag - DK - Pets Segment ID: 8lus1cami4wp | |||||
Pets - Cats | 501 | in 31 days | |||
Pets - CatsAudiences interested in cats. Segment modeling is based on net panelists' responses as well as site content browsing. Segment name in DSPs: Justtag - DK - Pets - Cats Segment ID: 8mgy8f2brqh9 | |||||
Pets - CatsNEW! | 290 452 | in 31 days | |||
Pets - CatsAudiences interested in cats. Segment modeling is based on net panelists' responses as well as site content browsing. Segment name in DSPs: Justtag - LV - Pets - Cats Segment ID: 8n49exzcvan8 | |||||
Pets - Dogs | 375 | in 31 days | |||
Pets - DogsAudiences interested in dogs. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - DK - Pets - Dogs Segment ID: 8m5v4v19ngqd | |||||
Pets - DogsNEW! | 202 439 | in 31 days | |||
Pets - DogsAudiences interested in dogs. Segment modeling is based on net panelists' responses as well as site content browsing. Segment name in DSPs: Justtag - LV - Pets - Dogs Segment ID: 8o1ipjtayw92 | |||||
Real Estate - Apartments | 188 245 | in 31 days | |||
Real Estate - ApartmentsHouseholds who live in apartments, either own or rented. Segment name in DSPs: Justtag - LV - Real Estate - Apartments Segment ID: 8msj626az9a8 | |||||
Real Estate - Apartments | 121 122 | in 31 days | |||
Real Estate - ApartmentsPeople who live in an apartment (either own or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Apartments Segment ID: 8o09donjwxa1 | |||||
Real Estate - Apartments | 615 | in 31 days | |||
Real Estate - ApartmentsHouseholds who live in apartments (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Apartments Segment ID: 8obccm2cwj09 | |||||
Real Estate - Apartments | 1 723 | in 45 days | |||
Real Estate - ApartmentsAudiences living in apartments. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Real Estate - Apartments Segment ID: 8obch728tszu | |||||
Real Estate - Home Owners | 165 521 | in 31 days | |||
Real Estate - Home OwnersHome owners (either house or apartment). Segment name in DSPs: Justtag - LV - Real Estate - Home Owners Segment ID: 8nepd4r66g2z | |||||
Real Estate - Home Owners | 595 | in 31 days | |||
Real Estate - Home OwnersHome owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Home Owners Segment ID: 8np65irtne51 | |||||
Real Estate - Home Owners | 522 | in 45 days | |||
Real Estate - Home OwnersPeople who own their house or apartment. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Real Estate - Home Owners Segment ID: 8np6a5mk1zi9 | |||||
Real Estate - Home Owners | 36 629 | in 31 days | |||
Real Estate - Home OwnersHouseholds who live in the own apartment or house. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Home Owners Segment ID: 8omfkqoi2a8j | |||||
Real Estate - Rented Flat or House | 84 453 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds living in rented properties. Segment name in DSPs: Justtag - LV - Real Estate - Rented Flat or House Segment ID: 8msj626az9aa | |||||
Real Estate - Rented Flat or House | 912 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds living in rented premises. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Rented Flat or House Segment ID: 8o0991xmmsqi | |||||
Real Estate - Rented Flat or House | 38 406 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds who live in a rented apartment or house. Segment name in DSPs: Justtag - SE - Real Estate - Rented Flat or House Segment ID: 8o09donjwxa4 | |||||
Real Estate - Rented Flat or House | 575 | in 45 days | |||
Real Estate - Rented Flat or HousePeople who live in a rented house or apartment Segment name in DSPs: Justtag - NO - Real Estate - Rented Home Segment ID: 8omfkqoi2a8k | |||||
Real Estate - Town Houses and Farm Houses | 227 181 | in 31 days | |||
Real Estate - Town Houses and Farm HousesPeople living in town houses or farm houses - either own or rented. Segment name in DSPs: Justtag - LV - Real Estate - Town Houses and Farm Houses Segment ID: 8n3m9wsexclb | |||||
Real Estate - Town Houses and Farm Houses | 626 | in 31 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in town houses or farm houses (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Town Houses and Farm Houses Segment ID: 8obccm2cwj0a | |||||
Real Estate - Town Houses and Farm Houses | 16 544 | in 45 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in town houses or farm houses (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Real Estate - Town Houses and Farm Houses Segment ID: 8omfkqoi2a8h | |||||
Real Estate - Town Houses and Farm Houses | 18 313 | in 31 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in a town house or in a farm house (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Town Houses and Farm Houses Segment ID: 8omfkqoi2a8i | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com