With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
buying intent | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Intent - Children's Wear and Accessories | 0 | in 45 days | |||
Intent - Children's Wear and AccessoriesAudience that browses shopping sites of children's clothes and accessories Segment name in DSPs: Justtag - LV - Intent - Children's Wear and Accessories Segment ID: 8mhgej0ih60x | |||||
Intent - Consumer Electronics (Lookalike) | 171 577 | in 31 days | |||
Intent - Consumer Electronics (Lookalike)Audience who is buying consumer electronics. Segment modelling is based on audience that browses shopping sites of cameras, telephones or electronics. Segment name in DSPs: Justtag - LV - Intent - Consumer Electronics (Lookalike) Segment ID: 8o1kscr38zmx | |||||
Intent - Home Decoration and Accessories | 3 | in 45 days | |||
Intent - Home Decoration and AccessoriesAudience that browses shopping sites of home decoration articles. Segment name in DSPs: Justtag - LV - Intent - Home Decoration and Accessories Segment ID: 8neppbyrrxh9 | |||||
Intent - Men's wear | 0 | in 45 days | |||
Intent - Men's wearAudience that browses shopping sites of men's clothes and accessories. Segment name in DSPs: Justtag - LV - Intent - Men's wear Segment ID: 8neppbyrrxh8 | |||||
Intent - Mobile Phone ContractNEW! | 379 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Intent - Women's wear | 0 | in 45 days | |||
Intent - Women's wearAudience that browses shopping sites of women wear. Segment name in DSPs: Justtag - LV - Intent - Women's wear Segment ID: 8n3mlpz7zevl | |||||
Shopping - Active Online ShoppersNEW! | 11 | in 31 days | |||
Shopping - Active Online ShoppersPeople who have visited online shopping sites at least two times within a month. Segment is based on browsing data. Segment name in DSPs: Justtag - LV - Shopping - Active Online Shoppers Segment ID: 8o16axqqax74 | |||||
Shopping - Early Adopters | 209 934 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Shopping - Early Adopters Segment ID: 8nf1p5p6loat | |||||
Shopping - Early AdoptersNEW! | 32 614 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Shopping - Early Adopters Segment ID: 8nf1p5p6loau | |||||
Shopping - Early AdoptersNEW! | 200 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Shopping - Early Adopters Segment ID: 8o17wb0ojvhn | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com