With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
business & household finances | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Leased CarsNEW! | 53 915 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Business & Finance - B2B Decision Makers | 439 | in 31 days | |||
Business & Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Business and Finance - B2B Decision Makers Segment ID: 8o0991xmmsqj | |||||
Business & Finance - B2B Decision Makers | 36 | in 45 days | |||
Business & Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa6 | |||||
Business and Finance - B2B Business Search Site VisitorsNEW! | 1 429 679 | in 31 days | |||
Business and Finance - B2B Business Search Site VisitorsBusiness search site visitors (min 2 times in a month). You can find a wide selection of business segments by industry field or location of business in the end of segment listing. Just filter Sweden and type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Business Search Site Visitors Segment ID: 8n3jtq4m73yw | |||||
Business and Finance - B2B Decision Makers | 16 989 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers Segment ID: 8msk0kjipniy | |||||
Business and Finance - B2B Decision Makers | 1 165 | in 31 days | |||
Business and Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa7 | |||||
Business and Finance - B2B Decision Makers of IT | 7 530 | in 31 days | |||
Business and Finance - B2B Decision Makers of ITB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Business and Finance - B2B Decision Makers of IT Segment ID: 8n48ogt0atx0 | |||||
Business and Finance - Career - Teachers | 0 | in 90 days | |||
Business and Finance - Career - TeachersPeople who are follow sites of teaching methods. Segment is based on net browsing content. Segment name in DSPs: Justtag - NO - Business and Finance - Career - Teachers Segment ID: 8o1260r5kbxw | |||||
Business and Finance - Career Orientated Business Professionals | 1 732 | in 31 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Career Orientated Business Professionals Segment ID: 8n3esdmn4uxo | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg | 4 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - GothenburgBusiness audience who has searched for information of companies located in Gothenburg County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Gothenburg Segment ID: 8n3kapxdf1qm | |||||
Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm | 5 | in 45 days | |||
Business and Finance - County of the Company the User is Interested in (B2B) - StockholmBusiness audience who has searched for information of companies located in Stockholm County. Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - County of the Company the User is Interested in (B2B) - Stockholm Segment ID: 8n3kapxdf1ql | |||||
Business and Finance - Field of Expertise - Finance or AccountingNEW! | 23 513 | in 31 days | |||
Business and Finance - Field of Expertise - Finance or AccountingPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: 8n47ih1xhv84 | |||||
Business and Finance - Field of Expertise - HRNEW! | 11 711 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - HR Segment ID: 8o1gt278srho | |||||
Business and Finance - Field of Expertise - Information TechnologyNEW! | 13 576 | in 31 days | |||
Business and Finance - Field of Expertise - Information TechnologyPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Information Technology Segment ID: 8nfam0jirffg | |||||
Business and Finance - Field of Expertise - Marketing and SalesNEW! | 5 602 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8nqech16gy5u | |||||
Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service Activities | 1 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service ActivitiesBusiness audience who has searched for information of Accommodation & food service activities. More detailed groups within this industry field are available by request. Wider selection of business segments available by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Accommodation & Food and Beverage Service Activities Segment ID: 8n3kwqe1f9if | |||||
Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy Activities | 1 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy ActivitiesBusiness audience who has searched for information of companies in business field of Activities of head offices, PR or management consultancy. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Activities of Head Offices & Management Consultancy Activities Segment ID: 8mshtas4cn4c | |||||
Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and Analysis | 1 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and AnalysisAudience who has searched for inform. of business in the field of Architectural&engineering; technical testing&analysis. More detailed audiences available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Architectural and Engineering Activities & Technical Testing and Analysis Segment ID: 8mhes1sun11j | |||||
Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related Activities | 2 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related ActivitiesBusiness audience who has searched for information of companies in business field of Computer programming consultancy & related activities. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Computer Programming Consultancy and Related Activities Segment ID: 8n3kwqe1f9ig | |||||
Business and Finance - Industry of Interest (B2B) - Construction of Buildings | 5 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Construction of BuildingsAudience who has searched for information of companies in business field of Construction of buildings. More detailed audiences within this field available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Construction of Buildings Segment ID: 8n3kapxdf1py | |||||
Business and Finance - Industry of Interest (B2B) - Financial service activities | 2 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Financial service activitiesAudience who has searched for information of business field of Financial service activities. More detailed groups within this industry field are available by request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Financial Service Activities Segment ID: 8mshtas4cn49 | |||||
Business and Finance - Industry of Interest (B2B) - Real estate activities | 3 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Real estate activitiesBusiness audience who has searched for information of businesses of "Real estate activities". More detailed audiences available on request. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Real Estate Activities Segment ID: 8nene9jrv74c | |||||
Business and Finance - Industry of Interest (B2B) - Retail Trade | 0 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Retail TradeAudience who has searched for inf. of businesses of Retail Trade (excl. motor vehicles). More detailed audiences available on request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Retail Trade Segment ID: 8mhe3no5icwm | |||||
Business and Finance - Industry of Interest (B2B) - Specialised Construction Activities | 1 | in 45 days | |||
Business and Finance - Industry of Interest (B2B) - Specialised Construction ActivitiesAudience who has searched for inf. of Specialised construction activities. More detailed groups within this industry are available by request. Wider selection of business segments available: type business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Industry of Interest (B2B) - Specialised Construction Activities Segment ID: 8mshvs0tlxlb | |||||
Business and Finance - Interested in Business | 3 243 | in 31 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technologies. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Business and Finance - Interested in Business Segment ID: 8o09sisbk216 | |||||
Business and Finance - Interested in Business | 27 697 | in 60 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technology. Segment name in DSPs: Justtag - NO - Business and Finance - Interested in Business Segment ID: 8obcw25widok | |||||
Business and Finance - Interested in Business | 725 209 | in 31 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technology. Segment is based on net browsing content. Segment name in DSPs: Justtag - SE - Business and Finance - Interested in Business Segment ID: 8omfzk71ld06 | |||||
Business and Finance - Interested in Business and Economy | 196 274 | in 31 days | |||
Business and Finance - Interested in Business and EconomyThis audience follows closely business life. Segment modelling is based on online panelists' responses as well as on net browsing content. Segment name in DSPs: Justtag - LV - Business and Finance - Interested in Business and Economy Segment ID: 8msk0kjipniv | |||||
Business and Finance - Position in a Company - DirectorNEW! | 95 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Business and Finance - Position in a Company - Director Segment ID: 8nqdpht34hwp | |||||
Business and Finance - Position in a Company - DirectorNEW! | 214 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Business and Finance - Position in a Company - Director Segment ID: 8oceo3mowb8x | |||||
Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm Province | 12 | in 45 days | |||
Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm ProvinceBusiness audience who has searched for information of companies located in Stockholm Province (Län). Data is based on business search site. Wider selection of business segments can be found by typing business in the search field. Segment name in DSPs: Justtag - SE - Business and Finance - Province of the Company the User is Interested in (B2B) - Stockholm Province Segment ID: 8msh75zy9xc9 | |||||
Demographics - Employment - Own Business | 17 796 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Lifestyle - The Business Man | 197 | in 45 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Business Man Segment ID: 8ljqahihk8k2 | |||||
Lifestyle - The Business Man | 120 | in 31 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Business Man Segment ID: 8m5wn0peln09 | |||||
Lifestyle - The Business Woman | 1 392 | in 31 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Business Woman Segment ID: 8ljqfy8j3fu1 | |||||
Lifestyle - The Business Woman | 108 | in 45 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Business Woman Segment ID: 8lutds00ww2b | |||||
Lifestyle - The Urban Professional | 27 902 | in 31 days | |||
Lifestyle - The Urban ProfessionalPeople with high income, living in the major cities, interested in career and business. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - SE - Lifestyle - The Urban Professional Segment ID: 8ljqfy8j3fu7 | |||||
Lifestyle - The Urban professional | 83 | in 45 days | |||
Lifestyle - The Urban professionalAudiences living in the major cities, interested in career and business. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Justtag - DK - Lifestyle - The Urban professional Segment ID: 8ljqahihk8k0 | |||||
Personal Finance | 517 | in 31 days | |||
Personal FinancePeople interested in personal finance (investments on stocks or funds or real estate). (Not available in Google). Segment modeling is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - DK - Personal Finance Segment ID: 8mgr3qwicdju | |||||
Personal FinanceNEW! | 2 477 | in 31 days | |||
Personal FinancePeople interested in personal finance (insurances, stock trading or real estate). Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - SE - Personal Finance Segment ID: 8mruvhsnpaji | |||||
Personal Finance - Equity Investor | 44 | in 31 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. (Not available in Google). Segment modeling is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - DK - Personal Finance - Equity Investor Segment ID: 8mh9r0kcgbkc | |||||
Personal Finance - Equity Investor | 37 210 | in 31 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - LV - Personal Finance - Equity Investor Segment ID: 8nq2zjo7lzfc | |||||
Personal Finance - Equity InvestorNEW! | 18 114 | in 31 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - SE - Personal Finance - Equity Investor Segment ID: 8oc96l93d3bl | |||||
Personal Finance - Financial Products and Insurance | 122 881 | in 31 days | |||
Personal Finance - Financial Products and InsurancePeople who are interested in financial products, stock trading or insurance. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Personal Finance - Financial Products and Insurance Segment ID: 8o16x3tftnq9 | |||||
Personal Finance - Life Insurance | 146 | in 31 days | |||
Personal Finance - Life InsurancePeople who are interested in life- or health insurance. (Not available in Google). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Personal Finance - Life Insurance Segment ID: 8mscuixn9d0j | |||||
Personal Finance - Real Estate | 249 | in 31 days | |||
Personal Finance - Real EstatePeople who have investment plans in real estate. Segment modeling is based on online panelists' responses and net browsing content. Segment name in DSPs: Justtag - DK - Personal Finance - Real Estate Segment ID: 8mh9r0kcgbkd | |||||
Personal Finance - Retirement Saving Plan or Private Pension | 150 | in 31 days | |||
Personal Finance - Retirement Saving Plan or Private PensionPeople who are interested in private pensions or retirement saving (under 64 years old). (Not available in Google). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Personal Finance - Retirement Saving Plan or Private Pension Segment ID: 8nej1kreke3s | |||||
Personal Finance and Economy | 1 135 | in 60 days | |||
Personal Finance and EconomyPeople interested in personal loans, savings or credits. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google). Segment name in DSPs: Justtag - NO - Personal Finance and Economy Segment ID: 8msjpidzv60y | |||||
Real Estate - Apartments | 121 136 | in 31 days | |||
Real Estate - ApartmentsPeople who live in an apartment (either own or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Apartments Segment ID: 8o09donjwxa1 | |||||
Real Estate - Apartments | 612 | in 31 days | |||
Real Estate - ApartmentsHouseholds who live in apartments (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Apartments Segment ID: 8obccm2cwj09 | |||||
Real Estate - Apartments | 1 723 | in 45 days | |||
Real Estate - ApartmentsAudiences living in apartments. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Real Estate - Apartments Segment ID: 8obch728tszu | |||||
Real Estate - Home Owners | 598 | in 31 days | |||
Real Estate - Home OwnersHome owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Home Owners Segment ID: 8np65irtne51 | |||||
Real Estate - Home Owners | 523 | in 45 days | |||
Real Estate - Home OwnersPeople who own their house or apartment. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Real Estate - Home Owners Segment ID: 8np6a5mk1zi9 | |||||
Real Estate - Home Owners | 36 641 | in 31 days | |||
Real Estate - Home OwnersHouseholds who live in the own apartment or house. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Home Owners Segment ID: 8omfkqoi2a8j | |||||
Real Estate - Rented Flat or House | 912 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds living in rented premises. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Rented Flat or House Segment ID: 8o0991xmmsqi | |||||
Real Estate - Rented Flat or House | 38 419 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds who live in a rented apartment or house. Segment name in DSPs: Justtag - SE - Real Estate - Rented Flat or House Segment ID: 8o09donjwxa4 | |||||
Real Estate - Rented Flat or House | 575 | in 45 days | |||
Real Estate - Rented Flat or HousePeople who live in a rented house or apartment Segment name in DSPs: Justtag - NO - Real Estate - Rented Home Segment ID: 8omfkqoi2a8k | |||||
Real Estate - Town Houses and Farm Houses | 627 | in 31 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in town houses or farm houses (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Real Estate - Town Houses and Farm Houses Segment ID: 8obccm2cwj0a | |||||
Real Estate - Town Houses and Farm Houses | 16 546 | in 45 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in town houses or farm houses (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Real Estate - Town Houses and Farm Houses Segment ID: 8omfkqoi2a8h | |||||
Real Estate - Town Houses and Farm Houses | 18 308 | in 31 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in a town house or in a farm house (either owned or rented). Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Real Estate - Town Houses and Farm Houses Segment ID: 8omfkqoi2a8i | |||||
Travel - Purpose of Flight - BusinessNEW! | 12 | in 31 days | |||
Travel - Purpose of Flight - BusinessBusiness travelers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Travel - Purpose of Flight - Business Segment ID: 8mh9r0kcgbks | |||||
Travel - Purpose of Flight - BusinessNEW! | 27 105 | in 31 days | |||
Travel - Purpose of Flight - BusinessBusiness travelers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Travel - Purpose of Flight - Business Segment ID: 8nqciltqtcsn | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com