With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Audi | 2 364 | in 90 days | |||
Automotive - AudiAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Audi Segment ID: 8m5v63xkc2vz | |||||
Automotive - Car Drivers | 261 845 | in 31 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Car Drivers Segment ID: 8msl90uzmbz0 | |||||
Automotive - Car Drivers | 558 | in 31 days | |||
Automotive - Car DriversPeople who own, lease or have a access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Drivers Segment ID: 8np65irtne52 | |||||
Automotive - Car Drivers | 1 560 | in 45 days | |||
Automotive - Car DriversAudience who has access to use a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Drivers Segment ID: 8obch728tszx | |||||
Automotive - Car Drivers | 69 199 | in 31 days | |||
Automotive - Car DriversAudiences with access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Drivers Segment ID: 8omfkqoi2a8l | |||||
Automotive - Car Enthusiasts | 44 208 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Car Enthusiasts Segment ID: 8ljpazz4ivit | |||||
Automotive - Car Enthusiasts | 5 883 | in 31 days | |||
Automotive - Car EnthusiastsAudiences interested in cars, motorcycles or other automotive topics. Segment modeling is based on online panelists' responses as well as browsing behavior. Segment name in DSPs: Justtag - DK - Automotive - Car Enthusiasts Segment ID: 8luqoybi1696 | |||||
Automotive - Car Enthusiasts | 382 104 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motor sport and cars in general. Segment is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Justtag - LV - Automotive - Car Enthusiasts Segment ID: 8n3n43oaszxp | |||||
Automotive - Car Enthusiasts | 16 852 | in 45 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Enthusiasts Segment ID: 8nqciltqtcri | |||||
Automotive - Car Owners | 155 904 | in 31 days | |||
Automotive - Car OwnersCar Owners. Segment name in DSPs: Justtag - LV - Automotive - Car Owners Segment ID: 8n3m9wsexcle | |||||
Automotive - Car Owners | 910 | in 45 days | |||
Automotive - Car OwnersAudience with their own car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Car Owners Segment ID: 8np6a5mk1zia | |||||
Automotive - Car Owners | 90 893 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Justtag - SE - Automotive - Car Owners Segment ID: 8obch728tszw | |||||
Automotive - Car Owners | 444 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners Segment ID: 8omfg4fmiju2 | |||||
Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch | 35 | in 31 days | |||
Automotive - Car Owners - Compact Sedan/Stationwagon/HatchCar owners of Compact Sedan/Stationwagon/Hatch -type of cars. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Compact Sedan/Stationwagon/Hatch Segment ID: 8o15kfzawr9j | |||||
Automotive - Car Owners - Mid Size | 24 | in 31 days | |||
Automotive - Car Owners - Mid SizeCar owners of Mid Size -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Mid Size Segment ID: 8nezddc0g670 | |||||
Automotive - Car Owners - Sub Compact | 46 | in 31 days | |||
Automotive - Car Owners - Sub CompactCar owners of Sub Compact -type of car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Car Owners - Sub Compact Segment ID: 8nq2gycp5kyp | |||||
Automotive - Does not Use a CarNEW! | 1 195 | in 31 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Does not Use a Car Segment ID: 8mhva1upih5s | |||||
Automotive - Does not Use a CarNEW! | 152 | in 45 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - NO - Automotive - Does not Use a Car Segment ID: 8n46bimgs300 | |||||
Automotive - Does not Use a Car | 93 333 | in 31 days | |||
Automotive - Does not Use a CarPeople who do not use a car . Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Does not Use a Car Segment ID: 8o16axqqax75 | |||||
Automotive - Electric and Hybrid Vehicles | 2 468 | in 90 days | |||
Automotive - Electric and Hybrid VehiclesPeople who are interested in electric or hybrid cars. Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Electric and Hybrid Vehicles Segment ID: 8o1260r5kbxv | |||||
Automotive - Family Cars | 135 | in 31 days | |||
Automotive - Family CarsCar drivers with a family. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - DK - Automotive - Family Cars Segment ID: 8m62vtepihik | |||||
Automotive - Leased Cars | 10 009 | in 31 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Justtag - LV - Automotive - Leased Cars Segment ID: 8n3ock1p4fmq | |||||
Automotive - Leased CarsNEW! | 53 924 | in 31 days | |||
Automotive - Leased CarsPeople who have a leased car. Segment modelling is based on online panelists' responses. Segment name in DSPs: Justtag - SE - Automotive - Leased Cars Segment ID: 8nf4sduzpofk | |||||
Automotive - Premium BrandsNEW! | 3 919 | in 45 days | |||
Automotive - Premium BrandsAudiences with an interest in premium car brands (Audi, Tesla, Merzedes Benz, Volvo ). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Premium Brands Segment ID: 8o1lnd40kii2 | |||||
Automotive - Tesla | 2 467 | in 90 days | |||
Automotive - TeslaAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Tesla Segment ID: 8mgy9n1nob2c | |||||
Automotive - Volkswagen | 2 227 | in 90 days | |||
Automotive - VolkswagenAudiences with an interest in this specific car make. Segment name in DSPs: Justtag - DK - Automotive - Volkswagen Segment ID: 8lus2ldnkgub | |||||
Automotive - Volume BrandsNEW! | 3 246 | in 45 days | |||
Automotive - Volume BrandsAudiences with an interest in volume car brands (Toyota, VW, Skoda, Ford, Opel, Nissan, Kia, Suzuki, Fiat, Citroen). Segment is based on net browsing content. Segment name in DSPs: Justtag - DK - Automotive - Volume Brands Segment ID: 8n4ccupytp8c | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com